Patent Portfolio
Copenhagen Imaging products are covered by one or more of the following patents and/or patent applications, including, but not limited to:
Patent Information Table
Country | Status | Publication # / Patent # |
---|---|---|
United States | Registered / Granted | US10335108 |
United States | Registered / Granted | US10638996 |
United States | Registered / Granted | US11234665 |
United States | Registered / Granted | US11737719 |
European Patent Application | Registered / Granted | EP3264987 |
United States | Registered / Granted | US10376231 |
United States | Registered / Granted | US11020082 |
United States | Registered / Granted | US10709412 |
United States | Registered / Granted | US11202615 |
United States | Registered / Granted | US11317887 |
European Patent | Registered / Granted | EP3706632 |
United States | Registered / Granted | US11341609 |
European Patent Application | Published | EP3688719 |
United States | Registered / Granted | 11,911,206 |
European Patent Application | Published | EP3840650 |
United States | Registered / Granted | US10172573 |
United States | Registered / Granted | US 10687767 |
European Patent | Registered / Granted | EP3146526 |
Updated 12 March 2024